Salary and job data based on 73 postings
Our analysis of 73 Cox Media Group job listings tracked over the past six months reveals a median salary of $72,458, reflecting the company's focus on mid-level entertainment and broadcast roles. Compensation ranges from $57,522 at the 10th percentile to $79,561 at the 90th percentile, indicating a relatively consistent pay band across most positions. Hiring activity is concentrated in Local Television, Content, and Communications and Social Media, with News Producer, Senior Producer, and Reporter among the most frequently observed job titles in our data.
Last updated: July 2026
Median Salary
$72,458
Based on 20 jobs
Salary Range
$58k - $80k
10th to 90th percentile
Total Jobs Posted
73
Last 6 months
| Job Title | Postings | Median Salary | Salary Range |
|---|---|---|---|
| News Producer | 12 | $69,826 | $69,826 - $72,458 |
| Senior Producer | 4 | $79,541 | $79,541 - $79,561 |
| Reporter | 4 | $78,500 | $78,500 - $78,520 |
| Associate News Producer | 3 | N/A | N/A |
| Digital Content Producer | 3 | $57,482 | $57,200 - $57,482 |
| Photographer/Videographer | 2 | $67,600 | $67,600 - $67,600 |
| Promotions Writer/Producer | 2 | $70,418 | $70,418 - $70,418 |
| Manager of Coverage and Content | 2 | N/A | N/A |
| Multimedia Journalist | 2 | N/A | N/A |
| News Editor | 2 | $72,459 | $63,440 - $72,459 |
| Executive Assistant | 2 | N/A | N/A |
| News Writer | 2 | N/A | N/A |
| Social Media Specialist | 2 | N/A | N/A |
| Videographer/Editor | 2 | N/A | N/A |
| Investigative Reporter/Anchor | 1 | N/A | N/A |
Salary data based on job postings with salary information
mid level
41
Median: $70k
entry level
22
Median: $79k
senior level
10
Median: $80k
Data extracted from 73 job postings on Hollylist.com ยท Last updated July 2026