Salary and job data based on 184 postings
Our analysis of 184 Cox Media Group job listings tracked over the past six months reveals a median salary of $78,500 in the entertainment industry. Compensation ranges from $63,440 at the 10th percentile to $106,500 at the 90th percentile, reflecting variation across experience levels and role types. Hiring activity is concentrated in Local Television and Content categories, with News Producer, Executive Producer, and Photographer/Videographer among the most commonly identified positions across our dataset.
Last updated: February 2026
Median Salary
$78,500
Based on 38 jobs
Salary Range
$63k - $107k
10th to 90th percentile
Total Jobs Posted
184
Last 6 months
| Job Title | Postings | Median Salary | Salary Range |
|---|---|---|---|
| News Producer | 30 | $69,826 | $69,826 - $72,458 |
| Executive Producer | 14 | $106,500 | $106,500 - $106,500 |
| Photographer/Videographer | 11 | $67,600 | $67,600 - $67,600 |
| Reporter | 10 | $78,500 | $78,500 - $78,500 |
| Managing Editor | 8 | $135,630 | $135,630 - $135,630 |
| Promotions Producer | 6 | N/A | N/A |
| News Reporter | 6 | N/A | N/A |
| Senior Producer | 6 | $79,560 | $79,520 - $79,561 |
| Manager of Content and Coverage | 5 | N/A | N/A |
| Digital Content Producer | 5 | N/A | N/A |
| Associate Producer | 5 | $57,522 | $57,522 - $57,522 |
| News Editor | 5 | $63,440 | $63,440 - $63,440 |
| Associate News Producer | 4 | N/A | N/A |
| Writer/Producer | 4 | N/A | N/A |
| Morning Executive Producer | 4 | N/A | N/A |
Salary data based on job postings with salary information
mid level
118
Median: $70k
entry level
33
Median: $79k
senior level
33
Median: $80k
Data extracted from 184 job postings on Hollylist.com ยท Last updated February 2026