Salary and job data based on 54 postings
Our analysis of 54 Fox Corporation job listings over the past six months reveals a median salary of $76,000, reflecting the company's mix of entry-level and mid-tier entertainment roles. Compensation spans a broad range, from $41,267 at the 10th percentile to $134,000 at the 90th percentile. Hiring is concentrated in Production, Content, and general operational roles, with positions such as Production Assistant, Associate Producer, and Executive Assistant among the most commonly tracked listings.
Last updated: February 2026
Median Salary
$76,000
Based on 54 jobs
Salary Range
$41k - $134k
10th to 90th percentile
Total Jobs Posted
54
Last 6 months
| Job Title | Postings | Median Salary | Salary Range |
|---|---|---|---|
| Production Assistant | 6 | $45,760 | $41,247 - $45,760 |
| Associate Producer | 3 | $71,000 | $71,000 - $72,500 |
| Executive Assistant | 3 | $56,920 | $48,880 - $70,243 |
| News Producer | 2 | $76,000 | $68,500 - $76,000 |
| Writer, Breaking/Trending News | 1 | $70,000 | $70,000 - $70,000 |
| Politics Editor | 1 | $90,000 | $90,000 - $90,000 |
| Associate Editor | 1 | $66,000 | $66,000 - $66,000 |
| World Freelance Reporter | 1 | $70,284 | $70,284 - $70,284 |
| Internal Promotions Producer | 1 | $93,600 | $93,600 - $93,600 |
| Senior Manager, Rights Management | 1 | $98,500 | $98,500 - $98,500 |
| Senior Graphic Artist | 1 | $106,931 | $106,931 - $106,931 |
| Director of News and Content | 1 | $185,000 | $185,000 - $185,000 |
| Audio Assistant/A2 | 1 | $81,900 | $81,900 - $81,900 |
| Writer | 1 | $65,000 | $65,000 - $65,000 |
| Digital Streaming Associate Producer | 1 | $41,600 | $41,600 - $41,600 |
Salary data based on job postings with salary information
entry level
17
Median: $46k
senior level
11
Median: $130k
mid level
26
Median: $80k
Data extracted from 54 job postings on Hollylist.com ยท Last updated February 2026