Salary and job data based on 52 postings
Our analysis of 52 job listings from Gray Media Group over the past six months shows a median salary of $45,760, with a notable surge in recent activity — 44 of those positions were tracked within the last 30 days. Compensation spans a considerable range, from $23,400 at the 10th percentile to $67,500 at the 90th percentile. Hiring is concentrated in Local Television, Production, and Content, with roles such as News Producer, Marketing Producer, and Creative Services Producer among the most commonly identified positions.
Last updated: October 2026
Median Salary
$45,760
Based on 16 jobs
Salary Range
$23k - $68k
10th to 90th percentile
Total Jobs Posted
52
Last 6 months
| Job Title | Postings | Median Salary | Salary Range |
|---|---|---|---|
| News Producer | 6 | $46,010 | $44,335 - $57,500 |
| Marketing Producer | 4 | $51,500 | $45,760 - $51,500 |
| Creative Services Producer | 3 | N/A | N/A |
| Newscast Producer | 2 | $38,480 | $38,480 - $38,480 |
| Videojournalist | 2 | N/A | N/A |
| Media Training Program Intern | 2 | N/A | N/A |
| Lifestyle Producer | 2 | $67,500 | $67,500 - $67,500 |
| Digital Content News Producer | 2 | N/A | N/A |
| Digital Content Producer | 2 | N/A | N/A |
| Sales Training Program Intern | 2 | $23,400 | $21,060 - $23,400 |
| Production Assistant | 2 | $37,440 | $31,200 - $37,440 |
| Executive News Producer/Anchor | 1 | N/A | N/A |
| Media Sales Executive | 1 | N/A | N/A |
| Executive Producer | 1 | $47,500 | $47,500 - $47,500 |
| Executive Producer - Sports | 1 | N/A | N/A |
Salary data based on job postings with salary information
entry level
17
Median: $23k
mid level
32
Median: $52k
senior level
3
Median: $48k
Browse current job openings at Gray Media Group
View Gray Media Group JobsData extracted from 52 job postings on Hollylist.com · Last updated October 2026