Salary and job data based on 130 postings
Our analysis of 130 iHeartMedia job listings over the past six months reveals a median salary of $51,423, reflecting the company's broad hiring activity across the entertainment and media landscape. Compensation varies considerably, ranging from $35,360 at the 10th percentile to $99,000 at the 90th percentile. Hiring is concentrated in Local Television, Production, and related categories, with roles such as Broadcast Producer, Promotions Assistant, Director, and Digital Music among the most frequently tracked positions — and with 29 listings observed in just the past 30 days, iHeartMedia shows continued active recruitment.
Last updated: February 2026
Median Salary
$51,423
Based on 97 jobs
Salary Range
$35k - $99k
10th to 90th percentile
Total Jobs Posted
130
Last 6 months
| Job Title | Postings | Median Salary | Salary Range |
|---|---|---|---|
| Broadcast Producer | 7 | $39,364 | $34,320 - $39,365 |
| Promotions Assistant | 4 | $32,240 | $32,240 - $32,240 |
| Director, Digital Music | 3 | $71,979 | $71,979 - $72,000 |
| Editor/Writer | 3 | $37,440 | $37,440 - $37,440 |
| Audio, Video & Social Media Producer | 3 | N/A | N/A |
| Digital Content Manager | 3 | $68,150 | $68,150 - $68,150 |
| Graphic Designer | 2 | $58,500 | $45,021 - $58,500 |
| Radio Insights Analyst | 2 | $56,576 | $56,576 - $56,576 |
| Broadcast Creative Production Designer | 2 | $99,000 | $99,000 - $99,000 |
| Supervising Producer, Comedy | 2 | $112,320 | $112,320 - $112,320 |
| Podcast Operations Coordinator | 2 | $58,500 | $58,500 - $58,500 |
| Audio/Video Producer | 2 | N/A | N/A |
| Senior Audio Editor and Content Writer | 2 | $81,000 | $81,000 - $81,000 |
| Social Video Producer | 2 | N/A | N/A |
| Assistant Producer | 2 | $41,184 | $41,184 - $41,184 |
Salary data based on job postings with salary information
entry level
29
Median: $46k
mid level
73
Median: $57k
senior level
19
Median: $84k
internship
9
Median: $35k
Data extracted from 130 job postings on Hollylist.com · Last updated February 2026