Salary and job data based on 1,176 postings
Our analysis of 1,176 NBCUniversal job listings over the past six months shows a median salary of $85,000, with compensation ranging from $55,000 at the 10th percentile to $155,000 at the 90th percentile. Hiring activity remains active, with 145 positions tracked in the last 30 days alone, concentrated primarily in Production, Local Television, and other entertainment-related categories. Roles such as Production Assistant, Associate Producer, and Executive Assistant appear most frequently among the listings we examined.
Last updated: February 2026
Median Salary
$85,000
Based on 853 jobs
Salary Range
$55k - $155k
10th to 90th percentile
Total Jobs Posted
1,176
Last 6 months
| Job Title | Postings | Median Salary | Salary Range |
|---|---|---|---|
| Production Assistant | 33 | $58,490 | $58,489 - $59,280 |
| Associate Producer | 30 | $75,000 | $72,500 - $82,500 |
| Executive Assistant | 20 | $70,000 | $53,748 - $105,000 |
| Production Coordinator | 16 | $60,000 | $48,880 - $60,250 |
| News Producer | 15 | $72,750 | $62,400 - $95,000 |
| Producer | 11 | $92,500 | $92,500 - $105,000 |
| Communications Coordinator | 10 | $55,000 | $55,000 - $55,000 |
| Entertainment Coordinator | 10 | $55,000 | $55,000 - $58,240 |
| Line Producer | 9 | $117,500 | $117,500 - $120,000 |
| Creative Services Intern | 9 | $40,123 | $40,107 - $40,123 |
| Marketing Intern | 9 | $45,760 | $39,894 - $45,760 |
| Segment Producer | 9 | $101,500 | $101,500 - $104,800 |
| Content Producer | 8 | $57,500 | $57,500 - $57,500 |
| Project Manager | 8 | $107,500 | $90,000 - $107,500 |
| Development Coordinator | 8 | $56,500 | $55,000 - $56,500 |
Salary data based on job postings with salary information
mid level
563
Median: $93k
entry level
299
Median: $58k
internship
82
Median: $40k
senior level
232
Median: $148k
Data extracted from 1176 job postings on Hollylist.com ยท Last updated February 2026