Salary and job data based on 832 postings
Our analysis of 832 NBCUniversal job listings tracked over the past six months shows a median salary of $80,000, with recent hiring activity remaining steady at 127 positions identified in the last 30 days alone. Compensation spans a broad range, from $55,000 at the 10th percentile to $142,500 at the 90th percentile, reflecting the varied experience levels the company appears to be targeting. Hiring is concentrated in Production and Local Television, with roles such as Associate Producer, Production Assistant, and Line Producer among the most commonly observed titles in our dataset.
Last updated: September 2026
Median Salary
$80,000
Based on 614 jobs
Salary Range
$55k - $143k
10th to 90th percentile
Total Jobs Posted
832
Last 6 months
| Job Title | Postings | Median Salary | Salary Range |
|---|---|---|---|
| Associate Producer | 24 | $80,000 | $72,500 - $82,500 |
| Production Assistant | 22 | $60,406 | $59,280 - $60,450 |
| Line Producer | 20 | $117,500 | $117,500 - $117,500 |
| News Producer | 17 | $90,000 | $76,500 - $97,500 |
| Entertainment Coordinator | 15 | $58,000 | $55,000 - $60,500 |
| Content Producer | 14 | $87,500 | $57,500 - $87,500 |
| Executive Assistant | 13 | $70,000 | $60,000 - $80,000 |
| Administrative Assistant | 11 | $53,750 | $52,500 - $60,500 |
| Producer | 9 | $82,500 | $81,250 - $101,500 |
| Communications Coordinator | 9 | $55,000 | $55,000 - $56,500 |
| Segment Producer | 8 | $101,500 | $101,500 - $101,500 |
| Programming Coordinator | 7 | $55,000 | $55,000 - $55,000 |
| Photographer/Editor | 7 | $102,500 | $102,500 - $102,500 |
| Creative Coordinator | 6 | $55,120 | $55,120 - $130,000 |
| Researcher | 6 | $59,280 | $58,160 - $59,280 |
Salary data based on job postings with salary information
mid level
432
Median: $90k
entry level
239
Median: $59k
internship
36
Median: $40k
senior level
125
Median: $140k
Data extracted from 832 job postings on Hollylist.com ยท Last updated September 2026