Salary and job data based on 30 postings
Our analysis of 30 job listings from News12 over the past six months shows a median salary of $84,915. Compensation spans a notable range, from $57,386 at the 10th percentile to $135,864 at the 90th percentile. Hiring is concentrated in Production, Local Television, and related fields, with roles such as Producer, Video Editor, and Studio Director among the most commonly tracked positions, though no new listings have been identified in the past 30 days.
Last updated: June 2026
Median Salary
$84,915
Based on 30 jobs
Salary Range
$57k - $136k
10th to 90th percentile
Total Jobs Posted
30
Last 6 months
| Job Title | Postings | Median Salary | Salary Range |
|---|---|---|---|
| Producer | 4 | $84,915 | $69,437 - $84,915 |
| Video Editor | 3 | $57,386 | $49,554 - $57,386 |
| Studio Director | 3 | $57,386 | $57,386 - $84,915 |
| Senior Producer/Editor/Videographer | 3 | $101,898 | $101,898 - $101,898 |
| News Anchor | 2 | $135,864 | $97,810 - $135,864 |
| Digital Content Producer | 2 | $84,915 | $84,915 - $84,915 |
| Producer - Freelance | 2 | $69,437 | $69,437 - $69,437 |
| Executive Producer | 2 | $135,864 | $135,864 - $135,864 |
| Manager, Studio Operations | 1 | $135,864 | $135,864 - $135,864 |
| Anchor - Multimedia Journalist | 1 | $101,898 | $101,898 - $101,898 |
| Broadcast Producer | 1 | $69,437 | $69,437 - $69,437 |
| Content Producer | 1 | $84,915 | $84,915 - $84,915 |
| Digital Strategy Leader | 1 | $111,828 | $111,828 - $111,828 |
| Senior Special Projects Producer/Editor | 1 | $76,381 | $76,381 - $76,381 |
| Lead Anchor | 1 | $135,864 | $135,864 - $135,864 |
Salary data based on job postings with salary information
mid level
15
Median: $69k
entry level
4
Median: $136k
senior level
11
Median: $102k
Data extracted from 30 job postings on Hollylist.com ยท Last updated June 2026