Salary and job data based on 602 postings
Our analysis of 602 job listings from Paramount over the past six months shows a median salary of $86,320, with recent hiring activity remaining strong as we tracked 153 positions in the last 30 days alone. Compensation spans a wide range, from $43,680 at the 10th percentile to $157,500 at the 90th percentile, reflecting the diversity of roles across the organization. Hiring is concentrated in General/Other, Local Television, and Finance and Accounting categories, with positions such as Executive Assistant, Senior Financial Analyst, and News Intern among the most commonly listed.
Last updated: February 2026
Median Salary
$86,320
Based on 411 jobs
Salary Range
$44k - $158k
10th to 90th percentile
Total Jobs Posted
602
Last 6 months
| Job Title | Postings | Median Salary | Salary Range |
|---|---|---|---|
| Executive Assistant | 14 | $70,500 | $56,000 - $78,000 |
| Senior Financial Analyst | 11 | $92,500 | $92,500 - $95,000 |
| News Intern | 11 | $43,680 | $43,680 - $43,680 |
| Meteorologist | 8 | $108,705 | $82,500 - $132,500 |
| Associate Producer | 8 | $64,000 | $63,000 - $65,500 |
| Assignment Editor | 6 | $69,320 | $59,000 - $84,000 |
| Financial Analyst | 6 | $75,000 | $66,250 - $78,250 |
| Creative Services Intern | 6 | $43,680 | $43,680 - $43,680 |
| Sports Reporter | 4 | N/A | N/A |
| Senior Accountant | 4 | $80,000 | $80,000 - $80,000 |
| Sales Associate, Local Ad Sales | 4 | $55,000 | $52,500 - $55,000 |
| Photojournalist | 4 | $85,000 | $67,500 - $116,033 |
| Account Executive | 4 | $112,500 | $110,000 - $187,500 |
| Digital Producer | 4 | $92,500 | $92,500 - $92,500 |
| Sales Associate | 4 | $55,000 | $55,000 - $55,000 |
Salary data based on job postings with salary information
mid level
255
Median: $90k
internship
62
Median: $42k
senior level
152
Median: $140k
entry level
133
Median: $56k
Data extracted from 602 job postings on Hollylist.com ยท Last updated February 2026