Salary and job data based on 50 postings
Our analysis of 50 Spotify job listings tracked over the past six months reveals a median salary of $130,666, reflecting the company's investment in mid-to-senior level entertainment talent. Compensation spans a broad range, from $78,284 at the 10th percentile to $206,873 at the 90th percentile, indicating opportunities across experience levels. Hiring activity is concentrated in Content, Marketing, and related functions, with roles such as Social Content Producer, Senior Manager of Experiential & Content Production, and Senior Content Accountant among the most commonly observed positions — and with 15 listings tracked in just the last 30 days, Spotify appears to be maintaining an active hiring pace in this space.
Last updated: February 2026
Median Salary
$130,666
Based on 48 jobs
Salary Range
$78k - $207k
10th to 90th percentile
Total Jobs Posted
50
Last 6 months
| Job Title | Postings | Median Salary | Salary Range |
|---|---|---|---|
| Social Content Producer | 4 | $78,284 | $78,284 - $78,284 |
| Senior Manager, Experiential & Content Production | 3 | $183,347 | $183,347 - $183,347 |
| Senior Content Accountant | 3 | $104,882 | $104,882 - $104,882 |
| Associate Manager, Creative Operations | 2 | $112,261 | $112,261 - $112,261 |
| Legal Counsel, Audiobook Licensing | 2 | $206,873 | $206,873 - $206,873 |
| Product Marketing Manager | 2 | $125,049 | $111,147 - $125,049 |
| Director of Consumer Product Marketing | 1 | $246,638 | $246,638 - $246,638 |
| Manager, Podcast Technical Accounting | 1 | $132,447 | $132,447 - $132,447 |
| Associate Manager, Brand and Music Publicity | 1 | $84,677 | $84,677 - $84,677 |
| Growth Enablement Manager | 1 | $95,998 | $95,998 - $95,998 |
| Associate Growth Manager, Audiobooks | 1 | $87,898 | $87,898 - $87,898 |
| Global Associate, Experiential & Content Production | 1 | $86,355 | $86,355 - $86,355 |
| FP&A Analyst | 1 | $81,566 | $81,566 - $81,566 |
| Staff Research Scientist - Music | 1 | $247,466 | $247,466 - $247,466 |
| Content Designer, Advertising | 1 | $144,043 | $144,043 - $144,043 |
Salary data based on job postings with salary information
mid level
35
Median: $125k
senior level
13
Median: $183k
internship
2
Median: $92k
Data extracted from 50 job postings on Hollylist.com · Last updated February 2026