Salary and job data based on 35 postings
Our analysis of 35 job listings from Tennis Channel over the past six months shows a median salary of $94,500. Compensation spans a wide range, from $58,282 at the 10th percentile to $195,000 at the 90th percentile. Hiring is concentrated in Communications and Social Media, Production, and Marketing, with positions such as Senior Media Manager, Media Manager, and Production Operations Intern among the most commonly tracked roles, and we identified 7 new listings within just the past 30 days.
Last updated: July 2026
Median Salary
$94,500
Based on 29 jobs
Salary Range
$58k - $195k
10th to 90th percentile
Total Jobs Posted
35
Last 6 months
| Job Title | Postings | Median Salary | Salary Range |
|---|---|---|---|
| Senior Media Manager | 3 | $78,500 | $78,500 - $78,500 |
| Media Manager | 3 | $58,290 | $58,282 - $58,324 |
| Production Operations Intern | 3 | N/A | N/A |
| Content Operations Coordinator | 2 | $57,304 | $57,304 - $57,304 |
| Social & Digital Video Editor, Podcast | 2 | $624,000 | $624,000 - $624,000 |
| Marketing Intern | 2 | N/A | N/A |
| Director, Broadcast Operations Center | 2 | $155,000 | $155,000 - $155,000 |
| Director, Physical Brand Production and Execution | 2 | $137,500 | $137,500 - $137,500 |
| Broadcast Technical Assistant | 1 | $94,500 | $94,500 - $94,500 |
| Manager, Partner Management | 1 | $90,000 | $90,000 - $90,000 |
| Manager, Integrated Marketing | 1 | $90,000 | $90,000 - $90,000 |
| Associate Corporate Counsel, Business & Legal Affairs | 1 | $97,500 | $97,500 - $97,500 |
| Digital Network Operator | 1 | $75,608 | $75,608 - $75,608 |
| Marketing Manager | 1 | $106,000 | $106,000 - $106,000 |
| Director, Integrated Marketing | 1 | $132,500 | $132,500 - $132,500 |
Salary data based on job postings with salary information
senior level
11
Median: $133k
mid level
15
Median: $90k
internship
6
entry level
3
Median: $57k
Data extracted from 35 job postings on Hollylist.com ยท Last updated July 2026