Salary and job data based on 65 postings
Our analysis of 65 job listings from Wasserman over the past six months shows a median salary of $70,000, with recent hiring activity remaining steady at 12 positions tracked in the last 30 days. Compensation spans a wide range, from $47,000 at the 10th percentile to $140,000 at the 90th percentile, reflecting the variety of roles and experience levels the company recruits for. Hiring is concentrated in Other, Studio, and Marketing categories, with positions such as Music Internship, Assistant, Partnerships, and Creators roles among the most commonly listed.
Last updated: February 2026
Median Salary
$70,000
Based on 51 jobs
Salary Range
$47k - $140k
10th to 90th percentile
Total Jobs Posted
65
Last 6 months
| Job Title | Postings | Median Salary | Salary Range |
|---|---|---|---|
| Music Internship | 3 | $35,431 | $35,413 - $35,431 |
| Assistant, Music | 3 | $47,500 | $47,000 - $47,500 |
| Assistant, Partnerships, Creators | 3 | $55,000 | $55,000 - $55,000 |
| Group Assistant, Music | 3 | $46,500 | $46,500 - $46,500 |
| Music Assistant | 2 | $47,500 | $47,000 - $47,500 |
| Creative Director | 2 | $192,500 | $192,500 - $192,500 |
| Manager, Client Services | 2 | $72,500 | $72,500 - $72,500 |
| Manager, Production | 1 | $68,500 | $68,500 - $68,500 |
| Communications Coordinator, Music | 1 | $64,350 | $64,350 - $64,350 |
| Creator Strategist | 1 | N/A | N/A |
| Associate Account Director | 1 | $105,000 | $105,000 - $105,000 |
| Director, Client Services | 1 | N/A | N/A |
| Athlete Exchange Internship | 1 | N/A | N/A |
| Client Services & Marketing Intern - Football | 1 | N/A | N/A |
| Client Services & Marketing Intern - Baseball | 1 | N/A | N/A |
Salary data based on job postings with salary information
entry level
22
Median: $48k
internship
10
Median: $35k
senior level
17
Median: $105k
mid level
16
Median: $70k
Data extracted from 65 job postings on Hollylist.com ยท Last updated February 2026