Salary and job data based on 31 postings
Our analysis of 31 job listings from WPP Production over the past six months shows a median salary of $145,600, with recent hiring activity remaining strong — we tracked 11 positions in the last 30 days alone. Compensation spans a wide range, from $72,500 at the 10th percentile to $210,000 at the 90th percentile, reflecting the seniority of roles observed. Hiring is concentrated in Production, Graphic Design and Animation, and related creative fields, with positions such as Executive Producer, Senior Video Editor, and Executive Post Producer among the most commonly identified titles.
Last updated: August 2026
Median Salary
$145,600
Based on 27 jobs
Salary Range
$73k - $210k
10th to 90th percentile
Total Jobs Posted
31
Last 6 months
| Job Title | Postings | Median Salary | Salary Range |
|---|---|---|---|
| Executive Producer | 4 | $165,000 | $165,000 - $165,000 |
| Senior Video Editor | 2 | $127,500 | $127,500 - $127,500 |
| Executive Post Producer | 2 | $217,500 | $165,000 - $217,500 |
| Talent Manager | 2 | $100,000 | $100,000 - $100,000 |
| Senior Animator | 1 | $165,000 | $165,000 - $165,000 |
| Screen Producer | 1 | $145,600 | $145,600 - $145,600 |
| Senior Art Producer | 1 | $90,000 | $90,000 - $90,000 |
| Digital Project Manager | 1 | N/A | N/A |
| Associate Talent Manager | 1 | $55,000 | $55,000 - $55,000 |
| Content Manager | 1 | $140,400 | $140,400 - $140,400 |
| Creative Director, Video & Art | 1 | $153,920 | $153,920 - $153,920 |
| Production Freelance Resource Manager/Scheduler | 1 | $72,395 | $72,395 - $72,395 |
| AI Filmmaker / Editor | 1 | $210,000 | $210,000 - $210,000 |
| Content Producer | 1 | N/A | N/A |
| Senior Producer | 1 | $127,500 | $127,500 - $127,500 |
Salary data based on job postings with salary information
senior level
18
Median: $165k
mid level
13
Median: $100k
Data extracted from 31 job postings on Hollylist.com · Last updated August 2026